Samsung Galaxy S21 Ultra price in Pakistan starts at Rs. 242,999. This is for the base variant that comes with 12GB of RAM and 256GB of internal storage. Samsung with its new handset Galaxy S21 Ultra will hit the market to create its impact as the previous series that has got Ultra in the pack became very popular. Well, the smartphone needed to give some time to the previous series. But the coming Samsung Galaxy S21 will be packed with even better specs quality. The chipset that will look after all the functionality of the smartphone is called Exynos 2100, a well known 7+ nm chipset that ensures high-end performance. Samsung’s Galaxy S21 is paired with 12 gigabytes of RAM capacity.
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | One UI 3.5 | ||
| Dimensions | 165.1 x 75.6 x 8.9 mm | ||
| Weight | 227 g | ||
| SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
| Colors | Phantom Black, Phantom Silver | ||
| Frequency | 2G Band | SIM1:Β GSM 850 / 900 / 1800 / 1900 SIM2:Β GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTEΒ band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
| Chipset | Exynos 2100 (5 nm) | ||
| GPU | Mali-G78 MP14 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1440 x 3200 Pixels (~516 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | Always-on display, 120Hz, HDR10+, 1500 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps,Β 4K@30/60fps,Β 1080p@30/60/240fps,Β 720p@960fps, HDR10+, stereo sound rec., Gyro-EIS) | ||
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, SpeakerΒ Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass), AluminumΒ frame, Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |||
Forgot Password?
Don't have account? Sign Up
Already have account? Login
Back to Login