Samsung is up to unveil the Galaxy A33 smartphone to the market soon. Samsung is working on a 5G affordable smartphone, which will be a budget-friendly phone and will be more powerful. There is no information about this upcoming smartphone or the company’s release date. The newcomer will be called Samsung Galaxy A33. The smartphone got a Chipset of Exynos 1280 SoC , which is the most powerful chipset, and to give more power to this device it has a 2.0 GHz Octa-Core processor inside the Samsung’s Galaxy A33 to make the device ultra fast. The display screen size of the smartphone is 6.4 Inches and It will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The newΒ SamsungΒ Galaxy A33’s having a Super AMOLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results.
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | 159.7 x 74 x 8.1mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Blue,Β Peach | ||
| Frequency | 2G Band | SIM1:Β GSM 850 / 900 / 1800 / 1900 SIM2:Β GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTEΒ band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 1280 (5 nm) | ||
| GPU | Mali-G68 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDΒ Card, (supports up to 1TB) | ||
| Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps,Β 1080p@30/60fps) | ||
| Front | 13 MP, f/2.2, (wide), 1/3.1, Video (4K@30fps,Β 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS,Β EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (region dependent), Glass front + Gorilla Glass 5), plasticΒ frame, plastic back, plastic back, IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 25W | |||
Forgot Password?
Don't have account? Sign Up
Already have account? Login
Back to Login