Samsung today, without any prior announcement, unveiled a new smartphone from its offering. It is aΒ phoneΒ that belongs to theΒ categoryΒ of cheap or so-called. budget smartphones, and it is called the Samsung Galaxy A03 Core. Samsung has not announced exactly which chipset runs thisΒ phone, but they stated that it is an octa-core processor, whose four cores run at 1.6 GHz and four at 1.2 GHz. These are the clock speeds that match the Unisoc SC9863A chipset. Samsung Galaxy A03 Core comes paired with 2GB of RAM and 32GB of internal storage (ROM). It can also be expanded because theΒ phoneΒ has a slot for microSD cards, and there are two more places for two nano-SIM cards.
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | OneUI 3.1 | ||
| Dimensions | 164.2 x 75.9 x 9.1 mm | ||
| Weight | 211 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black | ||
| Frequency | 2G Band | SIM1:Β GSM 850 / 900 / 1800 / 1900 SIM2:Β GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTEΒ band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A (28nm) | ||
| GPU | PowerVR GE8322 | ||
| Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Extra Features | 60Hz refresh rate | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSDΒ Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB | ||
| NFC | No | ||
| Data | GPRS,Β EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, SpeakerΒ Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + plastic back, plasticΒ frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
Forgot Password?
Don't have account? Sign Up
Already have account? Login
Back to Login